Limited Time SaleUS$87.00 cheaper than the new price!!
| Management number | 237976499 | Release Date | 2026/07/11 | List Price | US$58.00 | Model Number | 237976499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This blue leather briefcase is a stylish and functional accessory for any professional. Its sleek design and high-quality materials make it an excellent choice for carrying important documents, a laptop, or other essentials. The briefcase features a spacious interior with multiple compartments, allowing for easy organization of its contents. The sturdy handles and zippers ensure that the briefcase can be comfortably carried by hand or over the shoulder. Additionally, the briefcase's blue color and brown trim add a touch of sophistication and elegance to any outfit. Whether used for work or travel, this briefcase is a versatile and practical choice for any individual seeking a reliable and fashionable
| Brand | SHARO |
|---|---|
| Color | Two Tone Blue and Brown Leather |
| Material | Leather |
| Compartments | 2 |
| Height | 12 in |
| Screen size | 15" |
| Works with | 15" Laptop, i-Pad, Tablets, Kindle, |
| Carrying type | Over-the-Shoulder |
| Bag/case feature | Adjustable Length, Adjustable Straps, Shoulder Strap |
| Number of pockets | 1 |
| Handle type | Double-Bar |
| Leather grade | Top-Grain |
| Is tsa-approved | Y |
| Carry-on size | Y |
| Interior color | Brown |
| Pattern | Two Tone |
| Hardware finish | Antique Brass |
| Weight | 22 oz |
| Weather | All-Weather |
| Fastener type | Zipper |
| Handle style | Curved |
| Model | TT-200BB |
| Handle material | Leather |
| Items included | Adjustable Shoulder Strap |
| Drop length | 36 in |
| Zipper material | Metal |
| Size descriptor | Compact |
| Designer | SHARO |
| Maximum weight | 30 oz |
| Fabric care instructions | Use a Leather Conditioner every three months to keep the Leather Strong and Supple |
| Gender | Unisex |
| Fabric material percentage | 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form