Limited Time SaleUS$34.73 cheaper than the new price!!
| Management number | 228995091 | Release Date | 2026/05/31 | List Price | US$23.16 | Model Number | 228995091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our natural merino wool clothing provides the ultimate comfort and performance for your adventures outdoors and in life.




| UPC | 198265732092 |
|---|---|
| ASIN | B0FBMP7PDX |
| Color | Pink Quartz |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | T-Shirt |
| Brand Name | Icebreaker Merino |
| Model Name | Siren Bra |
| Sport Type | Hiking, Yoga, Everyday Wear |
| Strap Type | Adjustable |
| Style Name | Siren Bra |
| Unit Count | 6.06 Ounce |
| Fabric Type | 83% Wool, 12% Polyamide, 5% Elastane |
| Manufacturer | icebreaker |
| Style Number | IB104708 |
| Material Type | Merino Wool |
| Support Level | Low Support |
| Inner Material | 83% Merino Wool/ 12% Nylon/ 5% Elastane |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | No Cup |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | New Zealand |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | IB1047080LH |
| Product Care Instructions | MACHINE WASH COLD (30C); GENTLE CYCLE. WASH WITH LIKE COLORS. DO NOT USE SOFTENER. CLOSE ALL FASTENERS BEFORE WASHING DO NOT BLEACH. DO NOT TUMBLE DRY. LINE DRY IN SHADE. DO NOT IRON. DO NOT DRY CLEAN. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form